Sizing chart
Ladies:
Size |
US fit |
Aus fit |
Bust | Waist | Hips |
Extra Small | 2 | 6 | 79 | 61 | 89 |
Small | 4 | 8 | 84 | 66 | 94 |
Medium | 6 | 10 | 89 | 71 | 99 |
Large | 8 | 12 | 94 | 76 | 104 |
Measurements are in cms - bottoms run a little smaller as they are a bit cheeky.
Mens:
Size: | Aus fit | US Fit |
Small | 28-30 | 28 |
Medium | 30-32 | 30 |
Large | 32-34 | 32 |
XL | 34-36 | 34 |
XXL | 36-38 | 36 |
Measurements are in inches